NVIDIA GeForce RTX 5070 EAGLE OC SFF 12GB GDDR7
WINDFORCE COOLING SYSTEM
The WINDFORCE cooling system delivers exceptional thermal performance through a combination of cutting-edge technologies. It features server-grade thermal conductive gel, innovative Hawk fans with alternate spinning, composite copper heat pipes, a large copper plate, 3D active fans, and screen cooling.
ASTONISHING EXTERIOR DESIGN
The design inspiration for the EAGLE series stems from the fusion of aerospace battleships and sci-fi elements. Its unique curved contours outline a streamlined appearance, complemented by segmented lines resembling disassembled deck components, evoking the intricate structure of a spaceship. This design infuses the overall aesthetic with a rich cosmic technology vibe, showcasing the futuristic aesthetics and craftsmanship in every detail.
GIGABYTE CONTROL CENTER
GIGABYTE CONTROL CENTER (GCC) is a unified software for all GIGABYTE supported products. It provides an intuitive interface that allows users to adjust clock speed, voltage, fan mode and power target in real-time.
NVIDIA DLSS 4
Supreme Speed. Superior Visuals. Powered by AI.
NVIDIA Reflex 2
Compete at Warp Speed
RTX AI PCs
NVIDIA Powers the
World’s AI. And Yours.
GPU
| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 5070 |
| Chipset Additional Information | EAGLE SFF OC |
| Base Chip Clock | 2165 MHz |
| Graphics Core | CUDA |
| Number of Cores | 6144 |
Memory
| Memory Size | 12288 MB |
| Memory Clock | 28 Gbps |
| Memory Type | GDDR7 |
| Memory Width | 192 bit |
| Memory Bandwidth | 672.2 GB/s |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 5.0 x16 |
| HDMI Port | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1a |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 |
System Requirements
| System Requirements | 1 x PCI Express 5.0 x16 slot |
Electrical
| Power Connector | 1 x 12V-2×6 or 2 x 8-pin PCIe |
| Power Consumption | 250 W |
| Recomended Power Supply | 750 W |
Physical
| Form Factor | Graphics Card |
| In The Box | Graphics Card Quick guide 1 x 12V-2×6 to 2 x 8-pin PCIe adapter |
| Width | 50 mm (2.5 slot) |
| Depth | 290 mm |
| Height | 120 mm |
Warranty
| Warranty | 3 Years |
Key Features
| Interface Type | PCI Express 5.0 x16 |
| Config Gaming x8 (CB/CCL) | Yes |
| Graphics Memory Type | GDDR7 |
| Main Colour | Black |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan Inc. 0dB Mode |
| Low Profile | No |
| NVIDIA GeForce | RTX 5070 |
| PCIe Pin Type | 12+4-Pin (16-Pin) |
| Cooling Technology | Dynamic Fan Inc. 0dB Mode |
| VR Ready | NVIDIA |
| GPU Length | 290 mm |
| Card Width | 3 |
| Power Requirement (auto) | 250 W |
| GPU Power (TDP) | 250 W |
| Graphics card count | 1 |
| PCI Express Power Pins (female) | 16 |
| PCIe Physical Slot required | 16 |
| 12VHPWR 16-pin Connector | Yes |
| AI Ready | Yes |
| 12V-2×6 Rating | 300W |
Graphics
| Graphics Chipset | GeForce RTX 5070 |
Graphics Device
| G-Sync | Yes |
Item Details
| Manufacturer | Gigabyte |
| Manufacturer Code | GV-N5070EAGLE OC-12GD |
| EAN | 4719331355760 |
| UPC | 889523048412 |
| Condition | New |


Reviews
There are no reviews yet.